CARDIOVASCULAR AGENTS
HEPARIN SODIUM INJ

| Product: | DVLYSIS |
| Strength: | 5,000 IU / 5ML |
| Packing: | VIAL |
| MRP: | 97 |
HEPARIN SODIUM INJ

| Product: | DVLYSIS |
| Strength: | 25,000 IU / 5ML |
| Packing: | VIAL |
| MRP: | 228 |
ANTIBIOTICS
MEROPENEM INJ

| Product: | AMRONUM |
| Strength: | 500 MG |
| Packing: | VIAL |
| MRP: | 635 |
MEROPENEM INJ

| Product: | AMRONUM |
| Strength: | 500 MG |
| Packing: | VIAL |
| MRP: | 1150 |
MEROPENEM INJ

| Product: | AMRONUM |
| Strength: | 1 G |
| Packing: | VIAL |
| MRP: | 975 |
MEROPENEM INJ

| Product: | AMRONUM |
| Strength: | 1 G |
| Packing: | VIAL |
| MRP: | 2699 |
COLISTIMETHATE SODIUM INJ

| Product: | COMURET |
| Strength: | 1 MIU |
| Packing: | VIAL |
| MRP: | 819 |
IMIPENEM & CILASTATIN

| Product: | IMPILAST |
| Strength: | 500 MG |
| Packing: | VIAL |
| MRP: | 1350 |
CEFTRIAXONE INJ

| Product: | LITZONE |
| Strength: | 1 G |
| Packing: | VIAL + DILUENT |
| MRP: | 58 |
CEFTRIAXONE & SULBACTAM INJ

| Product: | LITZONE PLUS |
| Strength: | 1.5 G |
| Packing: | VIAL + DILUENT |
| MRP: | 121 |
CEFTAZIDIME INJ

| Product: | NUZIDIME |
| Strength: | 1 G |
| Packing: | VIAL + DILUENT |
| MRP: | 240 |
PIPERACILLIN TAZOBACTAM INJ

| Product: | TERNET |
| Strength: | 4.5 GM |
| Packing: | VIAL |
| MRP: | 499 |
TIGECYCLINE INJ

| Product: | TIGEIN |
| Strength: | 50 MG |
| Packing: | VIAL |
| MRP: | 2950 |
CORTICOSTEROIDS
METHYL PREDNISOLONE SODIUM SUCCINATE INJ

| Product: | MPSOLONE |
| Strength: | 40 MG |
| Packing: | VIAL |
| MRP: | 139 |
METHYL PREDNISOLONE SODIUM SUCCINATE INJ

| Product: | MPSOLONE |
| Strength: | 125 MG |
| Packing: | VIAL |
| MRP: | 251 |
METHYL PREDNISOLONE SODIUM SUCCINATE INJ

| Product: | MPSOLONE |
| Strength: | 500 MG |
| Packing: | VIAL |
| MRP: | 671 |
METHYL PREDNISOLONE SODIUM SUCCINATE INJ

| Product: | MPSOLONE |
| Strength: | 1 GM |
| Packing: | VIAL |
| MRP: | 1071 |
ANTI MALARIAL
ARTESUNATE INJ

| Product: | ARTESUN |
| Strength: | 60 MG |
| Packing: | VIAL + DILUENT |
| MRP: | 229 |
MISCELLANEOUS DRUG
RABEPRAZOLE SODIUM INJ

| Product: | MBRAB |
| Strength: | 20 MG |
| Packing: | VIAL + DILUENT |
| MRP: | 120 |
PARACETAMOL INFUSION

| Product: | MBPAR |
| Strength: | 1 G / 100 ML |
| Packing: | BOTTLE |
| MRP: | 286 |
PANTOPRAZOLE INJ

| Product: | PANPROZOLE |
| Strength: | 40 MG |
| Packing: | VIAL + DILUENT |
| MRP: | 54 |
TERLIPRESSIN

| Product: | TERICIP* |
| Strength: | 1 MG / 10 ML |
| Packing: | VIAL |
| MRP: | 1995 |